ChetBets College Football — Rolling 7-Day Performance — September 20, 2026
September 13–19 recovered official subtotal: 0–0–0, 0.00u risked; September 13–14 remain unresolved. Locked 0u watches are 2–2 with James Madison pending.
ChetBets College Football — Rolling 7-Day Performance
Window: September 13–19, 2026
Reconciliation verdict
The accessible college-football Final Positions, Nightly, rolling-performance, website, and recoverable GitHub records were reconciled before calculation. September 13–14 lack recoverable controlling Final/Graded ledgers and remain unresolved rather than being labeled no-action dates.
September 15–19 have no recovered official non-pass college-football position.
Date-by-date official ledger
| Date | Controlling source | Official W-L-P | Risk | Net | Integrity |
|---|---|---|---|---|---|
| Sep. 13 | Completed college-football date; controlling card unrecovered | — | — | — | UNRESOLVED |
| Sep. 14 | Completed college-football date; controlling card unrecovered | — | — | — | UNRESOLVED |
| Sep. 15 | No game; Final Positions issued no wager | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 16 | No verified same-day event or official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 17 | One named event audited; Final card full pass | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 18 | Houston +7.5 remained a locked 0u lean; no official wager | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 19 | Complete slate audited; no official wager | 0–0–0 | 0.00u | 0.0000u | Verified no action |
Exact recovered official subtotal
| Metric | Recovered official value |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Pushes | 0 |
| Win rate | N/A |
| Risked units | 0.00u |
| Net units | 0.0000u |
| ROI | N/A |
| Complete seven-day W-L / ROI | UNRESOLVED because Sep. 13–14 cards are missing |
| Certified aggregate CLV | Unavailable |
No official rank, market, favorite/underdog, or sizing performance can be calculated from the recovered subset.
Locked 0u diagnostic ledger
| Date | Locked watch | Verified status |
|---|---|---|
| Sep. 18 | Houston +7.5 -105 | WIN — Houston lost 28–26 |
| Sep. 19 | North Carolina +3.5 (-110) | LOSS |
| Sep. 19 | SMU +3 (-110) | LOSS — Louisville won 41–31 |
| Sep. 19 | Ole Miss +3.5 (-110) | WIN — Ole Miss won 32–24 |
| Sep. 19 | James Madison +2.5 (-110) | PENDING / authoritative settlement unrecovered |
The settled diagnostic subtotal is 2–2–0 with one pending. These watches remain 0u research selections and do not enter official W-L, risk, ROI, rank performance, or the three-position cap.
Strength: Ole Miss and Houston both covered, with Ole Miss winning outright. Weakness: North Carolina and SMU failed to remain within their spreads. The unresolved September 13–14 source cards and pending James Madison settlement are the primary integrity exceptions. Exact same-book closes remain unavailable, so CLV is not manufactured.
Sources: Louisville 41, SMU 31 · Ole Miss 32, LSU 24 · North Carolina–Clemson report
