KEY TAKEAWAYRecovered graded ledger: 1–2, 4.25u risked, -1.0417u, -24.51% ROI. September 15 is now a verified 0.00u no-action Final; 28 dates remain unresolved and aggregate CLV is unavailable.
ChetBets MLB — Rolling 30-Day Performance Report
Completed/reconciled window: August 17–September 15, 2026
The exact recovered ledger contains one official, fully gradeable card: September 5. That card finished 1–2, risked 4.25u, and returned -1.0417u (-24.51% ROI). The other dates are not silently treated as 0–0: their controlling Final Positions and graded ledgers are not present in the connected repository. September 15 now has a controlling Final Positions ledger: all four team-market candidates and both player-prop candidates were passed, producing a verified 0–0 day with 0.00u official exposure.
Date-by-date ledger
| Date | Ledger status | W-L | Risk | Net |
|---|
| Aug 17 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 18 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 19 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 20 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 21 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 22 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 23 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 24 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 25 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 26 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 27 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 28 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 29 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 30 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 31 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 1 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 2 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 3 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 4 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 5 | Graded recovered Final Positions card | 1–2 | 4.25u | -1.0417u |
| Sep 6 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 7 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 8 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 9 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 10 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 11 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 12 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 13 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 14 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 15 | Verified Final Positions no-action card; 4 team candidates and 2 props all passed | 0–0 | 0.00u | 0.0000u |
Exact recovered performance
| Metric | Result |
|---|
| Official positions recovered | 3 |
| Settled | 3 |
| W-L-P | 1–2–0 |
| Win rate | 33.33% |
| Risked | 4.25u |
| Net | -1.0417u |
| ROI | -24.51% |
| Unresolved dates | 28 |
Graded position ledger
| Date | Rank | Market | Selection | Odds | Units | Result | Net |
|---|
| Sep. 5 | 1 | Game total | Cardinals/ Rockies Over 10.5 | -120 | 1.75u | WIN — 17 runs | +1.4583u |
| Sep. 5 | 2 | Game total | Nationals/ Dodgers Under 7.5 | -102 | 1.50u | LOSS — 11 runs | -1.5000u |
| Sep. 5 | 3 | Pitcher strikeouts | George Kirby Over 5.5 | -102 | 1.00u | LOSS — 5 Ks | -1.0000u |
Result checks:
Cardinals 7,
Rockies 10,
Nationals 5,
Dodgers 6, and Kirby: 6.2 IP, 5 K.
Daily performance
| Date | W-L | Risk | Net | ROI |
|---|
| Sep. 5 | 1–2 | 4.25u | -1.0417u | -24.51% |
All other dates remain ungraded or incomplete because a controlling card is unavailable.
Rank performance
| Rank | W-L | Risk | Net | ROI |
|---|
| Pick 1 | 1–0 | 1.75u | +1.4583u | +83.33% |
| Pick 2 | 0–1 | 1.50u | -1.5000u | -100.00% |
| Pick 3 | 0–1 | 1.00u | -1.0000u | -100.00% |
| Picks 4–5 | 0–0 | 0.00u | 0.0000u | — |
Market performance
| Market | W-L | Risk | Net | ROI |
|---|
| Full-game totals | 1–1 | 3.25u | -0.0417u | -1.28% |
| Pitcher strikeouts | 0–1 | 1.00u | -1.0000u | -100.00% |
| Sides / moneylines / run lines | 0–0 | 0.00u | 0.0000u | — |
MLB core market-class performance
| Core class | W-L-P | Risk | Net | ROI | Share of recovered positions |
|---|
| Team/game markets | 1–1–0 | 3.25u | -0.0417u | -1.28% | 66.7% |
| Player props | 0–1–0 | 1.00u | -1.0000u | -100.00% | 33.3% |
| Total | 1–2–0 | 4.25u | -1.0417u | -24.51% | 100% |
The only fully recovered betting day already matches the new 2/3 team-game and 1/3 prop reporting split: two full-game totals and one pitcher strikeout prop. This is a retrospective classification only; the policy does not alter historical selections.
Direction and favorite/underdog performance
| Category | W-L | Risk | Net | ROI |
|---|
| Overs | 1–1 | 2.75u | +0.4583u | +16.67% |
| Unders | 0–1 | 1.50u | -1.5000u | -100.00% |
| Favorites / underdogs | Not applicable | — | — | No team-side positions |
Unit-sizing performance
| Size | W-L | Net | ROI |
|---|
| 1.75u | 1–0 | +1.4583u | +83.33% |
| 1.50u | 0–1 | -1.5000u | -100.00% |
| 1.00u | 0–1 | -1.0000u | -100.00% |
Closing-line value
Certified aggregate CLV: UNAVAILABLE. The recovered card preserves posted prices but not timestamped, same-sportsbook closing prices. Missing closes are not treated as 0% CLV.
Strengths
- The top-ranked position won and correctly avoided a heavily taxed team moneyline.
- The two full-game totals were nearly break-even as a pair despite splitting 1–1.
- Exposure remained limited to three positions and 4.25u.
Weaknesses
- Picks 2 and 3 both lost; the pitcher-K prop missed its threshold by one strikeout.
- The Under bucket lost its only wager.
- One graded day is far too small a sample for a durable market or sizing conclusion.
Data-integrity exceptions
- Twenty-eight dates lack a recoverable completed canonical ledger. September 15 is no longer in that group because the controlling Final Positions card is published and all six candidates were passed.
- The separate launch pick rows still display pending states; this report grades them from verified final scores without inventing closing odds.
- No exact same-book closing prices were recovered.
- No additional MLB wagers, units, results, or performance are inferred from missing dates.
Model changes: none.