ChetBets MLB — Rolling 7-Day Performance — September 20, 2026
September 13–19 recovered official subtotal: 0–0–0, 0.00u risked; September 13–14 remain unresolved. Verified 0u leans settled 6–8 separately (team/game 5–5; props 1–3).
ChetBets MLB — Rolling 7-Day Performance
Window: September 13–19, 2026
Reconciliation verdict
The ledger was rebuilt before calculation from the accessible Final Positions reports, Nightly Report Cards, prior rolling reports, current website records, and recoverable GitHub revisions. September 13 and September 14 do not have recoverable controlling canonical cards and remain unresolved coverage, not 0–0 days.
September 15–19 have recoverable controlling reports showing zero official non-pass positions and 0.00u exposure. Published leans and passed candidates remain locked and are graded separately at 0u; none is retroactively promoted.
Date-by-date official ledger
| Date | Controlling source | Official W-L-P | Risk | Net | Integrity |
|---|---|---|---|---|---|
| Sep. 13 | No controlling Final/Graded ledger recovered | — | — | — | UNRESOLVED |
| Sep. 14 | No controlling Final/Graded ledger recovered | — | — | — | UNRESOLVED |
| Sep. 15 | Final Positions: six candidates passed | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 16 | Canonical Final Positions: no official positions | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 17 | Final Positions: full pass across nine named events | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 18 | Nightly reconciliation: no official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 19 | Final/nightly reconciliation: no official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
Exact recovered official subtotal
| Metric | Recovered official value |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Pushes | 0 |
| Win rate | N/A — no official decisions |
| Risked units | 0.00u |
| Net units | 0.0000u |
| ROI | N/A — no official capital risked |
| Complete seven-day W-L / ROI | UNRESOLVED because Sep. 13–14 cards are missing |
| Certified aggregate CLV | Unavailable |
Rank and market performance
No official Pick 1, Pick 2, Pick 3, or lower-ranked position survives in the recovered portion of this window. Rank win rates and ROIs are therefore unavailable.
| Official market family | W-L-P | Risk | Net | ROI |
|---|---|---|---|---|
| Team/game markets | 0–0–0 | 0.00u | 0.0000u | N/A |
| Player props | 0–0–0 | 0.00u | 0.0000u | N/A |
| Full-game ML/RL, F5, totals | 0–0–0 | 0.00u | 0.0000u | N/A |
| Pitcher props | 0–0–0 | 0.00u | 0.0000u | N/A |
Locked 0u diagnostic ledger
| Date | Diagnostic result | Team/game | Player props |
|---|---|---|---|
| Sep. 15 | 2–4 | 2–2 | 0–2 |
| Sep. 18 | 3–1 | 2–1 | 1–0 |
| Sep. 19 | 1–3 | 1–2 | 0–1 |
| Verified total | 6–8 | 5–5 | 1–3 |
These are 0u research results only. They do not affect official W-L, risk, net units, ROI, position caps, or rank performance.
Strengths, weaknesses, and exceptions
The verified diagnostic strength was team/game direction at 5–5, materially better than the 1–3 player-prop subset, but neither result is strong enough to support a model change. The weakness was prop conversion, including Jacob Lopez O4.5 Ks on September 19, which lost with one strikeout in 2⅔ innings.
The principal data-integrity exception is the absence of September 13–14 controlling cards. Exact same-book final closing prices are also incomplete, so no synthetic CLV is reported. No original selection, line, odds, units, or classification was changed.
Sources: September 19 MLB results · Athletics–Guardians box score
