ChetBets MLB — Final Positions — September 16, 2026
Canonical September 16 MLB card: no official positions, 0.00u exposure.
ChetBets MLB — Final Positions
September 16, 2026
FINAL CARD: FULL PASS
Official positions: 0
Official exposure: 0.00u
The full 15-event same-day board was rechecked against the refreshed source pack. Research discrepancies are not promoted when exact executable pricing, availability/lineups, weather/rest effects or a market-specific model remain unverified. A no-position day is preferable to converting a preliminary simulation into a wager.
Final event audit
| # | Start PT | Matchup | Last evaluated market | Price source | Official units | Final recommendation |
|---|---|---|---|---|---|---|
| 1 | Sep 16, 10:00 AM | Chicago White Sox at Cleveland Guardians | Over 7 (-107) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 2 | Sep 16, 10:15 AM | San Francisco Giants at St. Louis Cardinals | Over 8 (-110) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 3 | Sep 16, 10:40 AM | New York Yankees at Minnesota Twins | Over 8 (-110) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 4 | Sep 16, 12:07 PM | Detroit Tigers at Toronto Blue Jays | Over 8.5 (-105) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 5 | Sep 16, 3:40 PM | Athletics at Tampa Bay Rays | Over 8 (-107) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 6 | Sep 16, 3:40 PM | Los Angeles Dodgers at Cincinnati Reds | Over 8.5 (-101) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 7 | Sep 16, 3:40 PM | Milwaukee Brewers at Pittsburgh Pirates | Over 7.5 (-113) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 8 | Sep 16, 3:45 PM | Philadelphia Phillies at Washington Nationals | Washington Nationals +1.5 (-105) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 9 | Sep 16, 4:00 PM | Baltimore Orioles at New York Mets | Over 9 (-101) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 10 | Sep 16, 4:40 PM | Atlanta Braves at Chicago Cubs | Over 7.5 (-108) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 11 | Sep 16, 5:05 PM | Boston Red Sox at Texas Rangers | Texas Rangers +1.5 (-187) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 12 | Sep 16, 5:10 PM | Kansas City Royals at Houston Astros | Kansas City Royals +1.5 (-157) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 13 | Sep 16, 5:40 PM | San Diego Padres at Colorado Rockies | Under 11 (+100) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 14 | Sep 16, 6:38 PM | Seattle Mariners at Los Angeles Angels | Los Angeles Angels +1.5 (-149) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
| 15 | Sep 16, 6:40 PM | Miami Marlins at Arizona Diamondbacks | Over 9 (-102) | DraftKings; captured 2026-09-16T14:04:44.428Z | 0.00u | PASS — current availability/lineup/weather and executable-price confirmation gate not complete |
CANONICAL CHET CARD LEDGER
| Rank | Matchup | Exact executable market | Posted odds | Units | Confidence | Result | Closing odds | Profit |
|---|---|---|---|---|---|---|---|---|
| — | NO OFFICIAL MLB POSITIONS | — | — | 0.00u | — | — | — | — |
MLB allocation exception
The audited research pool prioritized team/game markets. No verified executable player-prop board was supplied, so the final card does not force a 2:1 allocation. Official team/game positions: 0. Official props: 0.
Today's MLB canonical pick set is empty. No pending pick row, closing price, result, ROI or profit figure was created.
