ChetBets NFL — 30-Day Performance — September 15, 2026
No NFL event today and no official position issued. Recovered record is 0–0; four completed Week 1 game dates lack a controlling final Chet ledger.
ChetBets NFL — Rolling 30-Day Performance Report
Window: August 17–September 15, 2026
Today: no NFL event is scheduled, and no official position was issued.
The connected repository contains one September 5 Week 1 scouting report. It explicitly states that no official NFL wagers had been published at that checkpoint. Week 1 games were completed on September 9, 10, 13, and 14, but no controlling Chet Final Positions or graded ledger for those game dates is recoverable. Those dates remain unresolved rather than being counted 0–0.
Schedule/result reference: ESPN 2026 NFL schedule.
Date-by-date ledger
| Date | Ledger status | W-L | Risk | Net |
|---|---|---|---|---|
| Aug 17 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 18 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 19 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 20 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 21 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 22 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 23 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 24 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 25 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 26 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 27 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 28 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 29 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 30 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Aug 31 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 1 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 2 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 3 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 4 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 5 | Early Week 1 scout; explicitly no official wagers | 0–0 | 0.00u | 0.0000u |
| Sep 6 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 7 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 8 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 9 | NFL games completed; no controlling Chet Final Positions card recovered | — | — | — |
| Sep 10 | NFL games completed; no controlling Chet Final Positions card recovered | — | — | — |
| Sep 11 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 12 | No regular-season NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
| Sep 13 | NFL games completed; no controlling Chet Final Positions card recovered | — | — | — |
| Sep 14 | NFL games completed; no controlling Chet Final Positions card recovered | — | — | — |
| Sep 15 | No NFL game scheduled; no official position issued | 0–0 | 0.00u | 0.0000u |
Exact recovered performance
| Metric | Result |
|---|---|
| Recovered official positions | 0 |
| Settled W-L-P | 0–0–0 |
| Win rate | Unavailable |
| Risked | 0.00u recovered |
| Net | 0.0000u recovered |
| ROI | Unavailable |
| Game dates lacking a final Chet card | 4 — Sep. 9, 10, 13, 14 |
Rank, market, side and sizing performance
No official position is recoverable, so rank, spread, total, moneyline, favorite/underdog, player-prop, and unit-size breakdowns are all not applicable. Zero exposure means there is no valid win rate or ROI denominator.
Closing-line value
Certified aggregate CLV: UNAVAILABLE. No official entry ticket and same-sportsbook close pair exists in the recovered ledger.
Strengths
- The available September 5 scout respected the information gate and explicitly avoided manufacturing early Week 1 wagers.
- No unverified lean has been converted into an official result.
Weaknesses
- The four completed Week 1 game dates do not have retrievable controlling Final Positions or graded ledgers.
- Performance by rank, market, side, favorite/underdog, and sizing cannot be evaluated until the canonical cards are recovered.
Data-integrity exception
The numeric 0–0 snapshot means zero recovered official positions, not proof that no wagers were issued on the four completed game dates.
Model changes: none.
