ChetBets NFL — Rolling 7-Day Performance — September 20, 2026
September 13–19 recovered official subtotal: 0–0–0, 0.00u risked; September 13–14 remain unresolved and the two future-game watches remain ungraded.
ChetBets NFL — Rolling 7-Day Performance
Window: September 13–19, 2026
Reconciliation verdict
The accessible NFL Final Positions, Nightly, rolling-performance, website, and recoverable GitHub records were reconciled before calculation. September 13–14 lack recoverable controlling Final/Graded cards and remain unresolved rather than being assigned zero activity.
September 15–19 contain no recovered official non-pass NFL position.
Date-by-date official ledger
| Date | Controlling source | Official W-L-P | Risk | Net | Integrity |
|---|---|---|---|---|---|
| Sep. 13 | Completed NFL date; controlling card unrecovered | — | — | — | UNRESOLVED |
| Sep. 14 | Completed NFL date; controlling card unrecovered | — | — | — | UNRESOLVED |
| Sep. 15 | No NFL game; Final Positions issued no wager | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 16 | No verified same-day event or official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 17 | One named event audited; Final card full pass | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 18 | No Friday NFL game or official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
| Sep. 19 | No Saturday NFL game or official position | 0–0–0 | 0.00u | 0.0000u | Verified no action |
Exact recovered official subtotal
| Metric | Recovered official value |
|---|---|
| Wins | 0 |
| Losses | 0 |
| Pushes | 0 |
| Win rate | N/A |
| Risked units | 0.00u |
| Net units | 0.0000u |
| ROI | N/A |
| Complete seven-day W-L / ROI | UNRESOLVED because Sep. 13–14 cards are missing |
| Certified aggregate CLV | Unavailable |
There is no recoverable rank, market, favorite/underdog, or sizing sample. Jets +5 and Cardinals +5.5 remain future-game Position Watches, not September 19 wagers; they are ungraded and do not occupy official-position slots.
Strength: fixed triggers prevented retroactive promotion and price chasing. Weakness: incomplete September 13–14 ledger continuity prevents certification of the entire window. No original watch or selection was changed.
Source: NFL Week 3 schedule
