ChetBets NFL — Lifetime Performance Recovery — September 15, 2026
No exact official NFL positions are recoverable; inception and completed Week 1 game dates remain incomplete coverage.
ChetBets NFL — Lifetime Performance Recovery
Through September 15, 2026
Recovery verdict
No exact official/final NFL position is recoverable from the accessible conversation record, GitHub history, current website files, or September 15 reports. This is a recovered-data statement, not proof that no NFL wager was ever issued.
GitHub's September 5 NFL artifact is explicitly an early scouting report and says “No official NFL wagers published yet,” so its leans are excluded. No historical inception date can be certified from the recovered sources.
Source ledger
| Date / period | Source status | Official treatment |
|---|---|---|
| Before Sep 5 | No exact Final/Graded NFL source recovered; inception unknown | UNRESOLVED COVERAGE |
| Sep 5 | GitHub Week 1 Early Scout; explicitly scouting-only | Excluded |
| Sep 9 | Completed Week 1 game date; no controlling Final/Graded card recovered | UNRESOLVED |
| Sep 10 | Completed Week 1 game date; no controlling Final/Graded card recovered | UNRESOLVED |
| Sep 13 | Completed Week 1 game date; no controlling Final/Graded card recovered | UNRESOLVED |
| Sep 14 | Completed Week 1 game date; no controlling Final/Graded card recovered | UNRESOLVED |
| Sep 15 | No NFL game and no official card | 0–0 / 0.00u |
Exact recovered performance
| Metric | Result |
|---|---|
| Official positions recovered | 0 |
| W-L-P | 0–0–0 |
| Risked units | 0.00u recovered |
| Net units | 0.0000u recovered |
| Win rate / ROI | N/A |
| Rank, market, favorite/underdog and sizing splits | Unavailable |
| Certified aggregate CLV | Unavailable |
There is no position ledger to publish without inventing selections, prices, units, or results. The primary strength is record discipline; the primary weakness is total absence of a recoverable official sample. No performance inference or model change is justified.
