College Football — Grade the Slate — New Release
New release: one official at 0.50u and two distinct 0u leans for upcoming Saturday games. No retroactive selections.
College Football — September 19 redelivery
New publication: 2026-09-19T16:12:01.812Z. This release applies from this timestamp; it is not a backdated morning card.
| Rank | Selection | Status | Units |
|---|---|---|---|
| 2 | Ole Miss +3 (-112) | LEAN | 0u |
| 3 | James Madison +2.5 (-115) | LEAN | 0u |
New release: one official at 0.50u and two distinct 0u leans for upcoming Saturday games. No retroactive selections.
[Read the full new analysis, exact prices, countercases, sources and three-pass reconciliation](/sports/cfb/reports/final-positions/2026-09-19).
The full earlier slate inventory remains below. Its old PASS decisions and price snapshots describe that publication only; the new card above is the current decision. Earlier leans remain in the historical record at their original terms.
Review scope: fresh market screen, deeper matchup review of finalists and alternatives, adverse-evidence review, then one reconciled release. This does not claim independent model simulations or verified analysis of every possible player prop.
Earlier publication — preserved verbatim
Original publication: 2026-09-19T12:35:43.777Z
ChetBets College Football — Grade the Slate
Saturday, September 19, 2026
71-game Saturday board | Refreshed 5:35 AM PT | Official wagers: NONE | Official exposure: 0.00u
Houston +7.5 -105 from September 18 remains a locked, separately graded 0u historical lean. It is not relabeled or reused.
COMPLETE GRADED SLATE
Current pregame markets are from the live DraftKings feed. Every event receives an explicit grade.
| Event | Start | Verified current market | Grade decision | \n | --- | ---: | --- | --- |
|---|---|---|---|---|---|---|---|---|
| CCU @ DEL | 8:30 AM PT | DEL -5.5 (-105); O/U 56.5; ML +170/-205 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UGA @ ARK | 9:00 AM PT | ARK +24.5 (-108); O/U 54.5; ML -2800/+1300 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| KENT @ OSU | 9:00 AM PT | OSU -52.5 (-105); O/U 59.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| BUFF @ PSU | 9:00 AM PT | PSU -40.5 (-118); O/U 49.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| TULN @ KSU | 9:00 AM PT | KSU -20.5 (-108); O/U 49.5; ML +850/-1450 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| BGSU @ ISU | 9:00 AM PT | ISU -23.5 (-120); O/U 43.5; ML +1200/-2400 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| ASU @ KU | 9:00 AM PT | KU +5.5 (-112); O/U 50.5; ML -218/+180 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MER @ GT | 9:00 AM PT | GT -39.5 (-105); O/U 59.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UNC @ CLEM | 9:00 AM PT | CLEM -3 (-115); O/U 44.5; ML +140/-166 | PASS — North Carolina +3.5 -110 target is not available at compliant juice. | |||||
| AKR @ MINN | 9:00 AM PT | MINN -23.5 (-105); O/U 49.5; ML +1400/-3200 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UNT @ TXST | 9:00 AM PT | TXST -3 (-105); O/U 62.5; ML +120/-142 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| EMU @ WIS | 9:30 AM PT | WIS -23.5 (-112); O/U 44.5; ML +1200/-2400 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| NCSU @ VAN | 9:45 AM PT | VAN -3 (-118); O/U 50.5; ML +136/-162 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| WYO @ CMU | 10:00 AM PT | CMU +1.5 (-115); O/U 38.5; ML -112/-108 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| ME @ BC | 11:00 AM PT | BC -38.5 (-102); O/U 54.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| SIU @ ILL | 11:00 AM PT | ILL -38.5 (-105); O/U 55.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| TEM @ TOL | 12:00 PM PT | TOL -6 (-108); O/U 48.5; ML +190/-230 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UK @ TA&M | 12:30 PM PT | TA&M -16.5 (-118); O/U 49.5; ML +575/-850 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| FSU @ ALA | 12:30 PM PT | ALA -19.5 (-112); O/U 49.5; ML +800/-1350 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| USC @ RUTG | 12:30 PM PT | RUTG +21.5 (-108); O/U 58.5; ML -2100/+1100 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| SMU @ LOU | 12:30 PM PT | LOU -1.5 (-110); O/U 58.5; ML +102/-122 | PASS — SMU +3 -110 fixed target remains untriggered. | |||||
| USU @ UTAH | 12:30 PM PT | UTAH -27.5 (-112); O/U 56.5; ML +1800/-5000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UTEP @ MICH | 12:30 PM PT | MICH -34.5 (-118); O/U 48.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| M-OH @ CIN | 12:30 PM PT | CIN -15.5 (-112); O/U 49.5; ML +525/-750 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| WAG @ CAL | 12:30 PM PT | CAL -58.5 (-110); O/U 65.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| DUQ @ WSU | 12:30 PM PT | WSU -38.5 (-115); O/U 53.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| STO @ MASS | 12:30 PM PT | MASS -31.5 (-105); O/U 49.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| WKU @ IU | 1:00 PM PT | IU -44.5 (-112); O/U 60.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UNI @ IOWA | 1:00 PM PT | IOWA -38.5 (-105); O/U 49.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| STAN @ DUKE | 1:00 PM PT | DUKE -10 (-105); O/U 51.5; ML +310/-395 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| BALL @ LIB | 1:00 PM PT | LIB -14 (-115); O/U 49.5; ML +470/-650 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| LT @ BAY | 1:00 PM PT | BAY -19.5 (-115); O/U 49.5; ML +800/-1350 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MSST @ SC | 1:15 PM PT | SC -4 (-108); O/U 58.5; ML +150/-180 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| SELA @ ULM | 1:30 PM PT | ULM -10.5 (-110); O/U 48.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| ECU @ ODU | 3:00 PM PT | ODU -2.5 (-118); O/U 49.5; ML +120/-142 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| FIU @ FAU | 3:00 PM PT | FAU -6.5 (-112); O/U 62.5; ML +200/-245 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| CLT @ APP | 3:00 PM PT | APP -17.5 (-105); O/U 52.5; ML +700/-1100 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MRSH @ MOST | 3:30 PM PT | MOST +4 (-108); O/U 53.5; ML -192/+160 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| TROY @ MIZ | 4:00 PM PT | MIZ -27.5 (-105); O/U 50.5; ML +1700/-4500 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| FLA @ AUB | 4:00 PM PT | AUB +2.5 (-115); O/U 53.5; ML -130/+110 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| GAST @ UCF | 4:00 PM PT | UCF -17.5 (-102); O/U 49.5; ML +675/-1050 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MUR @ OKST | 4:00 PM PT | OKST -56.5 (-105); O/U 70.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| CONN @ USM | 4:00 PM PT | USM +3 (-105); O/U 54.5; ML -162/+136 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UTM @ MEM | 4:00 PM PT | MEM -34.5 (-110); O/U 56.5; ML +4000/-50000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| WMU @ RICE | 4:00 PM PT | RICE +8.5 (-108); O/U 43.5; ML -360/+285 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| DSU @ USF | 4:00 PM PT | USF -37.5 (-108); O/U 61.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| NEV @ MTSU | 4:00 PM PT | MTSU +3.5 (-108); O/U 50.5; ML -180/+150 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| OHIO @ USA | 4:00 PM PT | USA -6.5 (-118); O/U 48.5; ML +210/-258 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| GASO @ JXST | 4:00 PM PT | JXST -3 (-115); O/U 52.5; ML +140/-166 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| NICH @ SHSU | 4:00 PM PT | SHSU -17.5 (-110); O/U 49.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UND @ NEB | 4:15 PM PT | NEB -25.5 (-110); O/U 52.5; ML +1200/-2400 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| EWU @ WASH | 4:15 PM PT | WASH -42.5 (-110); O/U 57.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MSU @ ND | 4:30 PM PT | ND -29.5 (-108); O/U 51.5; ML +1800/-5000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| LSU @ MISS | 4:30 PM PT | MISS +3 (-112); O/U 58.5; ML -155/+130 | PASS — Ole Miss +3.5 -110 fixed target remains untriggered. | |||||
| BYU @ CSU | 4:30 PM PT | CSU +17.5 (-110); O/U 52.5; ML -1000/+650 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UNM @ OU | 4:30 PM PT | OU -21.5 (-102); O/U 45.5; ML +1100/-2100 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| WVU @ UVA | 4:30 PM PT | UVA -10.5 (-112); O/U 53.5; ML +320/-410 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| COLO @ NU | 4:30 PM PT | NU -3.5 (-105); O/U 47.5; ML +145/-175 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| VT @ MD | 4:30 PM PT | MD +3 (-118); O/U 53.5; ML -142/+120 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| KENN @ TENN | 4:45 PM PT | TENN -35.5 (-108); O/U 60.5; ML +2200/-8000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UTSA @ TEX | 5:00 PM PT | TEX -30.5 (-108); O/U 58.5; ML +1800/-5000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| ARST @ TCU | 5:00 PM PT | TCU -18.5 (-115); O/U 56.5; ML +800/-1350 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| ETAM @ TLSA | 5:00 PM PT | TLSA -42.5 (-102); O/U 56.5; ML —/— | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| UAB @ UL | 5:00 PM PT | UL -7.5 (-110); O/U 55.5; ML +250/-310 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| SDAK @ BOIS | 7:00 PM PT | BOIS -25.5 (-112); O/U 56.5; ML +1100/-2100 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| JMU @ SDSU | 7:00 PM PT | SDSU -1.5 (-110); O/U 46.5; ML +100/-120 | PASS — James Madison +2.5 -110 fixed target remains untriggered. | |||||
| NIU @ ARIZ | 7:30 PM PT | ARIZ -33.5 (-118); O/U 50.5; ML +2000/-6500 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| NDSU @ SAC | 7:30 PM PT | SAC +27.5 (-105); O/U 50.5; ML -6500/+2000 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| PUR @ UCLA | 8:00 PM PT | UCLA -14 (-112); O/U 52.5; ML +470/-650 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| MONT @ ORST | 8:00 PM PT | ORST -17.5 (-105); O/U 53.5; ML +600/-900 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. | |||||
| FRES @ SJSU | 8:00 PM PT | SJSU +6.5 (-112); O/U 49.5; ML -230/+190 | PASS — no fixed trigger or verified price-adjusted edge cleared the grade threshold. |
North Carolina +3.5, SMU +3, Ole Miss +3.5, and James Madison +2.5 remain fixed 0u research watches. None is available at its exact trigger and maximum price. No target was moved to manufacture action.
No official wager. No AUTO_PICKS change. Final Positions remains pending the 6:00 a.m. revalidation.
8:44 A.M. PT GRADE REFRESH — APPENDED
The complete 71-game Grade above remains unchanged, and the 7:37 a.m. Final Positions ledger controls. Current CBS college-football odds were rechecked against every fixed target.
| Rank | Exact current watch market | Positive Edge | Devil Risk | Net Edge | Units | Risk-manager decision | What changes the view |
|---|---|---|---|---|---|---|---|
| 1 | JMU +2.5 -115 | The target point spread has surfaced in a low-total game. | The -115 price fails the required -110-or-better trigger. | NEAR TRIGGER, PRICE FAIL | 0.00u | PASS / OPEN WATCH | JMU +2.5 -110 or better plus final QB/injury check. |
| 2 | SMU +2.5 -111 | Market improved a half point toward the +3 target. | Still short of +3 and one cent worse than the -110 ceiling. | UNQUALIFIED | 0.00u | PASS / OPEN WATCH | SMU +3 -110 with intact QB/OL. |
| 3 | Ole Miss +3 -111 | Home-dog key-number thesis remains intact. | +3.5 target absent; current juice also fails maximum-playable terms. | UNQUALIFIED | 0.00u | PASS / OPEN WATCH | Ole Miss +3.5 -110, followed by availability revalidation. |
| 4 | UNC +3 -110 | Market still reflects Clemson’s offensive downgrade from the -9.5 opener. | Fixed +3.5 trigger was never reached; kickoff is imminent. | UNQUALIFIED | 0.00u | PASS; expire at kickoff | Only verified +3.5 -110 before kickoff could trigger review. |
No college-football official position is proposed or created. Started events remain visible and will never be retroactively promoted.
