KEY TAKEAWAYRecovered 30-day ledger: 1–2–0, 4.25u risked, -1.0417u, -24.51% ROI. Team/game markets are 1–1; player props are 0–1. September 15–17 are verified no-action dates; 25 completed dates remain unresolved.
ChetBets MLB — Rolling 30-Day Performance Report
Reconciled window: August 20–September 18, 2026
This report was reconciled from the canonical and graded records currently recoverable in the connected ledger. Results are complete through September 17; September 18 is an in-progress date and is not treated as a settled 0–0 day. Missing cards remain unresolved rather than being converted to no-action dates.
Complete date-by-date ledger
| Date | Ledger status | W-L-P | Risk | Net |
|---|
| Aug 20 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 21 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 22 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 23 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 24 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 25 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 26 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 27 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 28 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 29 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 30 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Aug 31 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 1 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 2 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 3 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 4 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 5 | Recovered and graded canonical card | 1–2–0 | 4.25u | -1.0417u |
| Sep 6 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 7 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 8 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 9 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 10 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 11 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 12 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 13 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 14 | No recoverable canonical Final Positions / graded ledger | — | — | — |
| Sep 15 | Verified no-action Final — six audited candidates all passed | 0–0–0 | 0.00u | 0.0000u |
| Sep 16 | Verified no-action Final — 15-event slate, controlling Final full pass | 0–0–0 | 0.00u | 0.0000u |
| Sep 17 | Verified no-action Final — 9-event slate, controlling Final full pass | 0–0–0 | 0.00u | 0.0000u |
| Sep 18 | Current report date; cutoff precedes the September 18 Final card and settlement | — | — | — |
Exact recovered performance
| Metric | Result |
|---|
| Official positions recovered | 3 |
| Settled positions | 3 |
| W-L-P | 1–2–0 |
| Win rate | 33.33% |
| Risked units | 4.25u |
| Net units | -1.0417u |
| ROI | -24.51% |
| Verified no-action dates | 3 — Sep. 15, 16, 17 |
| Unresolved completed dates | 25 |
| Certified aggregate CLV | Unavailable |
The recovered result is unchanged by the September 15–17 cards because each was a verified full pass with 0.00u exposure.
Graded position ledger
| Date | Rank | Class | Exact market | Odds | Units | Result | Net |
|---|
| Sep. 5 | 1 | Team/game | Cardinals– Rockies Over 10.5 | -120 | 1.75u | WIN — 17 runs | +1.4583u |
| Sep. 5 | 2 | Team/game | Nationals– Dodgers Under 7.5 | -102 | 1.50u | LOSS — 11 runs | -1.5000u |
| Sep. 5 | 3 | Player prop | George Kirby Over 5.5 strikeouts | -102 | 1.00u | LOSS — 5 Ks | -1.0000u |
Result checks:
Cardinals 7,
Rockies 10,
Nationals 5,
Dodgers 6, and Kirby: 6.2 IP, 5 K.
Daily performance
| Date | W-L-P | Risk | Net | ROI |
|---|
| Sep. 5 | 1–2–0 | 4.25u | -1.0417u | -24.51% |
| Sep. 15 | 0–0–0 | 0.00u | 0.0000u | N/A |
| Sep. 16 | 0–0–0 | 0.00u | 0.0000u | N/A |
| Sep. 17 | 0–0–0 | 0.00u | 0.0000u | N/A |
Rank performance
| Rank | W-L-P | Risk | Net | ROI |
|---|
| Pick 1 | 1–0–0 | 1.75u | +1.4583u | +83.33% |
| Pick 2 | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| Pick 3 | 0–1–0 | 1.00u | -1.0000u | -100.00% |
| Picks 4–5 | 0–0–0 | 0.00u | 0.0000u | N/A |
Market performance
| Market | W-L-P | Risk | Net | ROI |
|---|
| Full-game totals | 1–1–0 | 3.25u | -0.0417u | -1.28% |
| Pitcher strikeouts | 0–1–0 | 1.00u | -1.0000u | -100.00% |
| ML / run line / F5 / team totals | 0–0–0 | 0.00u | 0.0000u | N/A |
MLB core market-class split
| Core class | W-L-P | Risk | Net | ROI | Position share |
|---|
| Team/game markets | 1–1–0 | 3.25u | -0.0417u | -1.28% | 66.7% |
| Player props | 0–1–0 | 1.00u | -1.0000u | -100.00% | 33.3% |
| Total | 1–2–0 | 4.25u | -1.0417u | -24.51% | 100% |
This is a historical classification only. The recovered September 5 card happened to match the current two-thirds team/game, one-third prop policy; no past selection was changed.
Direction and favorite/underdog performance
| Category | W-L-P | Risk | Net | ROI |
|---|
| Overs | 1–1–0 | 2.75u | +0.4583u | +16.67% |
| Unders | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| Team favorites | 0–0–0 | 0.00u | 0.0000u | N/A |
| Team underdogs | 0–0–0 | 0.00u | 0.0000u | N/A |
Unit-sizing performance
| Size | W-L-P | Risk | Net | ROI |
|---|
| 1.75u | 1–0–0 | 1.75u | +1.4583u | +83.33% |
| 1.50u | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| 1.00u | 0–1–0 | 1.00u | -1.0000u | -100.00% |
Closing-line value
Certified aggregate CLV is unavailable, not 0%. The recovered card preserves posted prices but not timestamped same-sportsbook closing prices. Cross-book or later reference prices are not converted into synthetic CLV.
Strengths
- Pick 1 won at a plus-equivalent return of +0.8333 units per unit risked.
- Team/game markets were nearly break-even as a pair at -1.28% ROI.
- September 15–17 risk discipline was exact: three verified full-pass cards and no manufactured exposure.
Weaknesses
- The recovered card lost two of three positions and returned -24.51% ROI.
- The only player prop lost; the only Under lost.
- Twenty-five completed dates remain unresolved, so the recovered subset is not a complete claim about all historical activity.
Data-integrity exceptions
- September 15, 16 and 17 are verified 0.00u Final cards; every other missing completed date remains unresolved.
- The September 5 launch pick rows may still display pending elsewhere, but this report uses the verified final scores above and does not invent closing odds.
- No additional picks, prices, units, settlements or CLV are inferred from absent cards.
- September 18 is not yet a settled date at this publication cutoff.
Model changes: none.