FINAL POSITIONS
ChetBets MLB — Final Positions — September 17, 2026
KEY TAKEAWAY
Canonical September 17, 2026 card: full pass, 0.00u exposure.
ChetBets MLB — Final Positions
September 17, 2026
FINAL CARD: FULL PASS
Official positions: 0
Official exposure: 0.00u
The 9-event board was rechecked against the refreshed source pack. No Grade lean was promoted because exact executable pricing and the required availability, lineup, weather/rest or market-specific verification were not all certified. No wager is forced from an experimental simulation.
Final event audit
| # | Start PT | Matchup | Last evaluated market | Price source | Official units | Final recommendation |
|---|---|---|---|---|---|---|
| 1 | Sep 17, 9:35 AM | Milwaukee Brewers at Pittsburgh Pirates | Milwaukee Brewers moneyline -144 | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 2 | Sep 17, 9:40 AM | Los Angeles Dodgers at Cincinnati Reds | Los Angeles Dodgers -1.5 (-107) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 3 | Sep 17, 10:10 AM | Athletics at Tampa Bay Rays | Over 7.5 (-118) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 4 | Sep 17, 12:10 PM | San Diego Padres at Colorado Rockies | Under 11 (-120) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 5 | Sep 17, 4:15 PM | Philadelphia Phillies at New York Mets | Over 8 (-114) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 6 | Sep 17, 4:15 PM | Kansas City Royals at Houston Astros | Kansas City Royals +1.5 (-163) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 7 | Sep 17, 4:40 PM | Detroit Tigers at Chicago White Sox | Detroit Tigers +1.5 (-204) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 8 | Sep 17, 5:05 PM | Boston Red Sox at Texas Rangers | Texas Rangers +1.5 (-144) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
| 9 | Sep 17, 6:38 PM | Minnesota Twins at Los Angeles Angels | Los Angeles Angels +1.5 (-163) | DraftKings; captured 2026-09-17T13:00:54.739Z | 0.00u | PASS — executable-price plus availability/lineup/environment gate incomplete |
CANONICAL CHET CARD LEDGER
| Rank | Matchup | Exact executable market | Posted odds | Units | Confidence | Result | Closing odds | Profit |
|---|---|---|---|---|---|---|---|---|
| — | NO OFFICIAL MLB POSITIONS | — | — | 0.00u | — | — | — | — |
Today's canonical MLB pick set is empty. No pending selection, closing price, result, ROI or profit figure was created.
