ChetBets NFL — 30-Day Performance — September 18, 2026
Zero recoverable official NFL positions. September 17 was a verified full pass, no NFL game is scheduled September 18, and four completed Week 1 game dates remain unresolved.
ChetBets NFL — Rolling 30-Day Performance Report
Reconciled window: August 20–September 18, 2026
The complete ledger audit found zero recoverable official NFL positions. September 17's one-game board was a verified full pass, and no NFL game is scheduled for September 18. Four completed Week 1 game dates still lack controlling Chet Final Positions or graded ledgers, so the numeric 0–0 record means zero recovered wagers—not proof of zero historical activity.
Schedule reference: ESPN 2026 NFL schedule.
Complete date-by-date ledger
| Date | Ledger status | W-L-P | Risk | Net |
|---|---|---|---|---|
| Aug 20 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 21 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 22 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 23 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 24 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 25 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 26 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 27 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 28 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 29 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 30 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Aug 31 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 1 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 2 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 3 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 4 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 5 | Recovered early Week 1 scout explicitly contained no official wagers | 0–0–0 | 0.00u | 0.0000u |
| Sep 6 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 7 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 8 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 9 | NFL games completed; no controlling Chet Final/graded ledger recovered | — | — | — |
| Sep 10 | NFL games completed; no controlling Chet Final/graded ledger recovered | — | — | — |
| Sep 11 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 12 | Prior reconciliation: no regular-season NFL game / no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 13 | NFL games completed; no controlling Chet Final/graded ledger recovered | — | — | — |
| Sep 14 | NFL games completed; no controlling Chet Final/graded ledger recovered | — | — | — |
| Sep 15 | No NFL game scheduled; verified no official position | 0–0–0 | 0.00u | 0.0000u |
| Sep 16 | No same-day NFL event; controlling Final issued no position | 0–0–0 | 0.00u | 0.0000u |
| Sep 17 | One-event slate; controlling Final full pass | 0–0–0 | 0.00u | 0.0000u |
| Sep 18 | No NFL game scheduled; no current-date official position | 0–0–0 | 0.00u | 0.0000u |
Exact recovered performance
| Metric | Result |
|---|---|
| Recovered official positions | 0 |
| Settled W-L-P | 0–0–0 |
| Win rate | Unavailable |
| Risked units | 0.00u recovered |
| Net units | 0.0000u recovered |
| ROI | Unavailable |
| Unresolved game dates | 4 — Sep. 9, 10, 13, 14 |
| Certified aggregate CLV | Unavailable |
Daily, rank, market, side and sizing performance
No official position is recoverable, so no valid daily betting return, rank conversion, spread/total/moneyline split, favorite/underdog result, unit-size result or ROI denominator exists.
| Breakdown | W-L-P | Risk | Net | ROI |
|---|---|---|---|---|
| All recovered official positions | 0–0–0 | 0.00u | 0.0000u | N/A |
| Favorites | 0–0–0 | 0.00u | 0.0000u | N/A |
| Underdogs | 0–0–0 | 0.00u | 0.0000u | N/A |
| Spreads / totals / moneylines / props | 0–0–0 | 0.00u | 0.0000u | N/A |
Closing-line value
Certified aggregate CLV is unavailable. No recoverable official entry ticket and same-sportsbook close pair exists.
Strengths
- The September 17 one-event slate was audited and passed rather than converted into a forced position.
- No scout or Grade-the-Slate lean has been promoted into the official ledger.
Weaknesses
- Four completed Week 1 game dates remain unrecoverable.
- With no official positions, rank, market, favorite/underdog and sizing performance cannot be evaluated.
Data-integrity exceptions
- September 9, 10, 13 and 14 remain unresolved, not 0–0.
- September 15 and 16 were verified no-event/no-position dates; September 17 was a verified full pass.
- September 18 has no scheduled NFL event and no current-date official position.
- No odds, units, results or CLV have been inferred.
Model changes: none.
