ChetBets College Football — 30-Day Performance — September 19, 2026
Official record 5–1–0 with unit metrics unavailable. Locked Houston +7.5 -105 lean won at 0u; 24 dates remain unresolved.
ChetBets College Football — Rolling 30-Day Performance Report
Reconciled window: August 21–September 19, 2026
The recovered official ledger remains 5–1–0 (83.33%). September 5 units were not preserved, so risk, net, ROI and sizing efficiency remain unavailable. Houston +7.5 from September 18 is a locked 0u lean graded separately.
Complete date-by-date ledger
| Date | Status | Official W-L-P | Risk | Net |
|---|---|---|---|---|
| Aug 21 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 22 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 23 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 24 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 25 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 26 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 27 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 28 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 29 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 30 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 31 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 1 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 2 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 3 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 4 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 5 | Recovered graded six-position card; units unavailable | 5–1–0 | Unavailable | Unavailable |
| Sep 6 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 7 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 8 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 9 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 10 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 11 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 12 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 13 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 14 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 15 | Verified no-action date | 0–0–0 | 0.00u | 0.0000u |
| Sep 16 | Verified no-action date | 0–0–0 | 0.00u | 0.0000u |
| Sep 17 | Verified no-action date | 0–0–0 | 0.00u | 0.0000u |
| Sep 18 | Official 0–0; locked Houston +7.5 lean graded WIN separately | 0–0–0 | 0.00u | 0.0000u |
| Sep 19 | Active slate; unsettled at report cutoff | — | — | — |
Official performance
| Metric | Result |
|---|---|
| W-L-P | 5–1–0 |
| Win rate | 83.33% |
| Risked / net / ROI | Unavailable |
| Verified no-action dates | Sep. 15–18 |
| Unresolved completed dates | 24 |
| Certified CLV | Unavailable |
Locked lean ledger — graded at 0u
| Date | Original selection | Original price/source | Result |
|---|---|---|---|
| Sep. 18 | Houston +7.5 at Texas Tech | -105, CBS CFB odds board | WIN — Texas Tech 28, Houston 26 |
The lean is 1–0–0 at 0.00u and remains outside official performance. Houston Chronicle recap.
Official position and rank performance
| Rank group | Positions | W-L-P |
|---|---|---|
| Pick 1 | Houston -21; Memphis -8.5 | 1–1–0 |
| Pick 2 | Pittsburgh -16.5; Texas -29.5 | 2–0–0 |
| Pick 3 | Alabama -28; Georgia -46.5 | 2–0–0 |
| Market/category | W-L-P | Units / ROI |
|---|---|---|
| Official point spreads | 5–1–0 | Unavailable |
| Official favorites | 5–1–0 | Unavailable |
| Official underdogs | 0–0–0 | N/A |
| Locked underdog leans | 1–0–0 | 0.00u / N/A |
Closing-line value
Certified official CLV is unavailable. Houston +7.5 moved directionally from -105 to a later snapshot near -112, but this is not certified same-book CLV.
Strengths, weaknesses and integrity
Strengths: official Picks 2 and 3 were each 2–0; the locked underdog lean won.
Weaknesses: official unit profitability and sizing cannot be calculated; 24 dates remain unresolved.
Houston +7.5 remains visible at its original -105 price, 0u stake and LEAN classification. The settlement was appended without deletion, repricing, downgrade or promotion. The performance schema's numeric zero unit fields represent unavailable values because null is unsupported; report-level units remain unavailable. Model changes: none.
