ChetBets MLB — 30-Day Performance — September 19, 2026
Official record 1–2–0, 4.25u risked, -1.0417u, -24.51% ROI. Locked September 18 leans finished 3–1 at 0u; 24 dates remain unresolved.
ChetBets MLB — Rolling 30-Day Performance Report
Reconciled window: August 21–September 19, 2026
Official results are complete through September 18. Immutable 0u leans are graded separately and never enter official W-L, risk, net or ROI. Missing cards remain unresolved.
Complete date-by-date ledger
| Date | Status | Official W-L-P | Risk | Net |
|---|---|---|---|---|
| Aug 21 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 22 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 23 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 24 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 25 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 26 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 27 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 28 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 29 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 30 | Unresolved — no recoverable controlling card | — | — | — |
| Aug 31 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 1 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 2 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 3 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 4 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 5 | Recovered graded card | 1–2–0 | 4.25u | -1.0417u |
| Sep 6 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 7 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 8 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 9 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 10 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 11 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 12 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 13 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 14 | Unresolved — no recoverable controlling card | — | — | — |
| Sep 15 | Verified Final no-action card | 0–0–0 | 0.00u | 0.0000u |
| Sep 16 | Verified Final no-action card | 0–0–0 | 0.00u | 0.0000u |
| Sep 17 | Verified Final no-action card | 0–0–0 | 0.00u | 0.0000u |
| Sep 18 | Official 0–0; four locked 0u leans graded 3–1 separately | 0–0–0 | 0.00u | 0.0000u |
| Sep 19 | In progress at report cutoff | — | — | — |
Official performance
| Metric | Result |
|---|---|
| W-L-P | 1–2–0 |
| Win rate | 33.33% |
| Risked | 4.25u |
| Net | -1.0417u |
| ROI | -24.51% |
| Verified no-action dates | Sep. 15–18 |
| Unresolved completed dates | 24 |
| Certified CLV | Unavailable |
Locked lean ledger — graded at 0u
| Date | Original selection | Original price/source | Result |
|---|---|---|---|
| Sep. 18 | Cubs full-game ML at Reds | -126, CBS consensus | LOSS — Cubs 4, Reds 6 |
| Sep. 18 | Brewers full-game ML at Orioles | -138, CBS consensus | WIN — Brewers 6, Orioles 5 |
| Sep. 18 | Padres -1.5 full-game vs. Marlins | +112, CBS consensus | WIN — Padres 8, Marlins 2 |
| Sep. 18 | Paul Skenes Over 5.5 strikeouts vs. Royals | -130, CBS prop board | WIN — 7 Ks |
Lean record: 3–1–0 at 0.00u. These remain LEANS, not official wagers. Sources: ESPN September 18 scores and Reuters Skenes recap.
Official position ledger
| Rank | Market | Odds | Units | Result | Net |
|---|---|---|---|---|---|
| 1 | Cardinals–Rockies Over 10.5 | -120 | 1.75u | WIN | +1.4583u |
| 2 | Nationals–Dodgers Under 7.5 | -102 | 1.50u | LOSS | -1.5000u |
| 3 | George Kirby Over 5.5 Ks | -102 | 1.00u | LOSS | -1.0000u |
Rank performance
| Rank | W-L-P | Risk | Net | ROI |
|---|---|---|---|---|
| Pick 1 | 1–0–0 | 1.75u | +1.4583u | +83.33% |
| Pick 2 | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| Pick 3 | 0–1–0 | 1.00u | -1.0000u | -100.00% |
Market split
| Class | W-L-P | Risk | Net | ROI |
|---|---|---|---|---|
| Official team/game markets | 1–1–0 | 3.25u | -0.0417u | -1.28% |
| Official player props | 0–1–0 | 1.00u | -1.0000u | -100.00% |
| Locked team/game leans | 2–1–0 | 0.00u | 0.0000u | N/A |
| Locked player-prop leans | 1–0–0 | 0.00u | 0.0000u | N/A |
Official market mix: 66.7% team/game, 33.3% props.
Favorite/underdog, direction and sizing
| Category | W-L-P | Risk | Net | ROI |
|---|---|---|---|---|
| Official Overs | 1–1–0 | 2.75u | +0.4583u | +16.67% |
| Official Unders | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| Official favorite/underdog sides | 0–0–0 | 0.00u | 0.0000u | N/A |
| Locked favorite-side leans | 2–1–0 | 0.00u | 0.0000u | N/A |
| 1.75u | 1–0–0 | 1.75u | +1.4583u | +83.33% |
| 1.50u | 0–1–0 | 1.50u | -1.5000u | -100.00% |
| 1.00u | 0–1–0 | 1.00u | -1.0000u | -100.00% |
Closing-line value
Certified aggregate CLV is unavailable. Later September 18 snapshots—Cubs near -149, Brewers near -149 and Padres -1.5 near +108—are directional only, not same-book certified closes.
Strengths, weaknesses and integrity
Strengths: Pick 1 won; official team/game markets were nearly break-even; locked September 18 leans finished 3–1.
Weaknesses: Official results remain 1–2 and -24.51% ROI; the only official prop lost; 24 dates remain unresolved.
Every locked lean retains its original line, price, 0u stake and classification. Settlements were appended; nothing was deleted, hidden, repriced, downgraded or promoted. Model changes: none.
