MLB Final Positions — September 18, 2026
Canonical full-pass ledger: two 0u leans, no official wager and 0.00u official exposure.
ChetBets MLB — Final Positions
Friday, September 18, 2026
Canonical ledger timestamp: 11:40 a.m. PT | Official wagers: 0 | Official exposure: 0.00u
The substantive Morning Scout and Grade the Slate records were revalidated against the current DraftKings board.
| Candidate | Current market | Final status | Reason / invalidation |
|---|---|---|---|
| Cubs @ Reds | Cubs ML -143 | 0u LEAN ONLY | Retained inside the -145 ceiling; pass at -146 or worse, after a starter change, or with material lineup rest. |
| Brewers @ Orioles | Brewers ML -155 | PASS — INVALIDATED | The price crossed the documented -150 ceiling. |
| Marlins @ Padres | Padres SD -1.5 (+105) | 0u LEAN ONLY | Retained above the even-money floor; pass at even money or worse or with material lineup rest. |
| Royals @ Pirates | Skenes O5.5 Ks unavailable | PASS — DATA UNAVAILABLE | No current executable prop quote; stale -130 is not carried forward. |
| Remaining 11 MLB games | Current board in Morning Scout / Grade the Slate | PASS | No event cleared the price, availability and risk thresholds. |
7:34 p.m. PT revalidation
Marlins–Padres has started. The Padres -1.5 +108 research lean is closed at 0u and preserved for settlement. It was never added to AUTO_PICKS and cannot be promoted retroactively.
The canonical ledger remains at zero official wagers and 0.00u official exposure. No actionable pregame MLB candidate remains.
5:37 p.m. PT revalidation
| Candidate | Current verified state | Revised ledger status |
|---|---|---|
| Brewers @ Orioles | Game started; original Brewers -149 research lean was 0u | CLOSED — preserve for settlement; never official |
| Marlins @ Padres | Padres -1.5 +108; both official lineups posted with San Diego's core bats active | 0u LEAN ONLY — retain; no promotion |
The price improvement and completed lineup check do not overcome the run line's one-run-win risk or reach the documented +120 promotion signal. The canonical ledger remains at zero official wagers and 0.00u official exposure. No AUTO_PICKS row is created.
3:52 p.m. PT revalidation
| Candidate | Current verified state | Revised ledger status |
|---|---|---|
| Cubs @ Reds | Cubs ML closed at -149; game entered live status | PASS — locked; no retroactive pregame wager |
| Brewers @ Orioles | Brewers ML -149; both official lineups posted | 0u LEAN ONLY — retain; no promotion |
| Marlins @ Padres | Padres -1.5 +105; San Diego lineup posted, Miami lineup pending | 0u LEAN ONLY — retain; invalidate with material late lineup news |
| Skenes O5.5 Ks | Executable quote never became available before start | PASS — locked; no retroactive pregame wager |
The canonical ledger remains at zero official wagers and 0.00u official exposure. This timestamped review preserves every earlier decision and does not alter AUTO_PICKS.
1:35 p.m. PT revalidation
| Candidate | Current verified state | Revised ledger status |
|---|---|---|
| Cubs @ Reds | Cubs ML -149; official Cubs and Reds lineups posted | PASS — price crossed the fixed -145 ceiling |
| Brewers @ Orioles | Brewers ML -149; Milwaukee core lineup posted | 0u LEAN ONLY — reactivated inside the -150 ceiling |
| Marlins @ Padres | Padres -1.5 +105; Padres lineup not yet posted | 0u LEAN ONLY — retain; invalidate with material lineup rest |
| Skenes O5.5 Ks | Current executable quote unavailable | PASS — remain suspended |
This update replaces the earlier Cubs lean and Milwaukee pass for the live card without erasing their prior timestamped states. No official wager qualifies.
No AUTO_PICKS row is created. There is no official MLB wager to grade.
