CHETBETSDATA · DRIVEN · DOMINANCENFL
NFL · KNOW-IT-ALL REPORTS
ATS Report
PREVIOUS EDITION · 2026-09-17 · Daily run: 6:00 a.m. Pacific
Published data: Sep 17, 8:54 AM PT
Published data: Sep 17, 8:54 AM PT
Today’s daily edition has not been published. These figures retain their original date.
W–L–P against the archived DraftKings spread/run line/puck line. A push or missing handicap breaks a streak. “+” means the streak reaches the sample boundary.
| Team | ATS | ATS streak | Verified |
|---|---|---|---|
| New Orleans Saints | 6–0–0 | ↑ 6 | 6/10 ↗ |
| Chicago Bears | 7–2–0 | ↑ 3 | 9/10 ↗ |
| New York Giants | 3–3–0 | ↑ 3 | 6/10 ↗ |
| Washington Commanders | 5–2–0 | ↑ 3 | 7/10 ↗ |
| Las Vegas Raiders | 4–3–0 | ↑ 2 | 7/10 ↗ |
| Arizona Cardinals | 2–5–0 | ↑ 1 | 7/10 ↗ |
| Baltimore Ravens | 3–4–0 | ↑ 1 | 7/10 ↗ |
| Buffalo Bills | 5–4–0 | ↑ 1 | 9/10 ↗ |
| Cincinnati Bengals | 5–2–0 | ↑ 1 | 7/10 ↗ |
| Jacksonville Jaguars | 7–1–0 | ↑ 1 | 8/10 ↗ |
| Kansas City Chiefs | 2–4–0 | ↑ 1 | 6/10 ↗ |
| Minnesota Vikings | 5–2–0 | ↑ 1 | 7/10 ↗ |
| New York Jets | 2–5–0 | ↑ 1 | 7/10 ↗ |
| Pittsburgh Steelers | 5–3–0 | ↑ 1 | 8/10 ↗ |
| San Francisco 49ers | 6–3–0 | ↑ 1 | 9/10 ↗ |
| New England Patriots | 6–3–1 | — | 10/10 ↗ |
| Seattle Seahawks | 7–2–1 | — | 10/10 ↗ |
| Carolina Panthers | 4–4–0 | ↓ 1 | 8/10 ↗ |
| Cleveland Browns | 3–4–0 | ↓ 1 | 7/10 ↗ |
| Denver Broncos | 4–5–0 | ↓ 1 | 9/10 ↗ |
| Detroit Lions | 2–4–0 | ↓ 1 | 6/10 ↗ |
| Indianapolis Colts | 2–5–0 | ↓ 1 | 7/10 ↗ |
| Atlanta Falcons | 3–4–0 | ↓ 2 | 7/10 ↗ |
| Green Bay Packers | 2–5–0 | ↓ 2 | 7/10 ↗ |
| Houston Texans | 5–4–0 | ↓ 2 | 9/10 ↗ |
| Miami Dolphins | 2–4–0 | ↓ 2 | 6/10 ↗ |
| Philadelphia Eagles | 3–5–0 | ↓ 3 | 8/10 ↗ |
| Tennessee Titans | 2–5–0 | ↓ 3 | 7/10 ↗ |
| Los Angeles Chargers | 4–4–0 | ↓ 4 | 8/10 ↗ |
| Los Angeles Rams | 4–6–0 | ↓ 4 | 10/10 ↗ |
| Dallas Cowboys | 0–6–0 | ↓ 6 | 6/10 ↗ |
| Tampa Bay Buccaneers | 0–7–0 | ↓ 7 | 7/10 ↗ |
Edition coverage and sources
32 teams · 32 team histories · 124 games with archived DraftKings markets. ATS/ROI/trends use the last 10 completed games per team; modeling uses up to 30. Previous-season games can be included and all dates remain visible in source records.
Results and boxscores: ESPN. Opening and current/archived prices: DraftKings via ESPN. Team-total prices, player-prop closing lines and verified bettor identities are not supplied by this connection.